Overview
About SL Industries Ltd
Who we are
SL Industries manufactures welded and machined structures for OEMs in Europe, including frames, outriggers, attachments and other machinery equipment from high-strength steel from S700 to S1100.
Russe, Bulgaria
Member since 2026
Employees50 - 100
Certificates4
Turnover5 - 10 Mil.
Year of foundation2004
Competencies
Technologies
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 10–30 | 100–10,000 mm | 100–1,000 mm | 100–1,000 mm | — | 10–15,000 kg | — |
Robot welding | 10–30 | 100–12,000 mm | 100–1,000 mm | 100–1,000 mm | — | 10–11,000 kg | — |
Submerged-arc welding | 10–30 | 1,000–14,000 mm | 500–1,000 mm | 500–1,000 mm | 300–500 mm | 100–1,100 kg | 15–35 mm |
Welded constructions / Structural Steelwork
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Welded constructions (weldments) | 5–100 | from 1,000 mm | 1,000–2,500 mm | 1,000–2,500 mm | from 25 kg |
Machine frames / bases / racks | — | 1,000–5,000 mm | 1,000–2,500 mm | 500–1,500 mm | 100–11,000 kg |
Beam prefabrication | — | 1,000–5,000 mm | 500–1,000 mm | 500–1,000 mm | 100–11,000 kg |
Turning
| Technologies | Lotsize | Length | Diameter |
|---|---|---|---|
Turning | 10–100 | 100–1,000 mm | from 50 mm |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Weight | Material thickness |
|---|---|---|---|---|---|
Laser cutting 2D | 100–1,000 | from 300 mm | from 300 mm | — | 3–15 mm |
Bending / folding | 10–100 | 1,000–3,000 mm | — | — | from 3 mm |
Oxyacetylene cutting | 10–100 | 1,000–12,500 mm | 10–2,500 mm | 10–1,000 kg | 25–150 mm |
Plasma fusion cutting | 10–100 | 1,000–12,500 mm | 10–2,500 mm | 10–1,000 kg | 5–35 mm |
Plate rolling / bending | 10–100 | — | 10–3,000 mm | — | 4–20 mm |
Plate straightening | 10–100 | — | 10–1,500 mm | — | 4–10 mm |
Milling
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
Milling | 10–100 | from 500 mm | from 250 mm | from 100 mm |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Drilling / threading / tapping | 10–100 | 100–1,500 mm | 100–500 mm | 100–500 mm | 10–100 kg |
Materials
Steel
Structural steelCase hardening/tempering steelCold extruding steel
Industries
Building, agricultural and forestry machinery manufacturing
Certificates
ISO 9001:2015
ISO 14001
DIN EN 1090
DIN EN ISO 3834
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.