
Overview
About Taso Technik
Who we are
Taso Technik is your reliable partner for the procurement and manufacture of high-quality technical components and drawing parts. We combine German engineering and professional project management with cost-effective series production in certified partner plants in China and India. In this way, we create an economic, qualitatively secure and transparent solution for our customers along the entire supply chain. Our particular strength lies in the technically demanding implementation of manufacturing projects in the areas of turning, milling, drilling, sheet metal processing, laser welding, precision casting and surface treatment. By closely managing all project phases, we ensure that quality, deadlines and costs remain in focus at all times. Customers benefit from a central point of contact, a high level of manufacturing expertise and reliable implementation from sample to series.
Germering, Germany
Member since 2026
Employees< 5
Certificates1
Turnover< 1 Mil.
Year of foundation2025
Competencies
Technologies
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Laser cutting 2D | 1–1,000 | 0–300 mm | 0–300 mm | — | — | 0–3 mm |
Laser cutting 3D | 1–100 | 10–1,000 mm | 10–500 mm | 10–250 mm | 0–100 kg | 0.5–5 mm |
Bending / folding | 1–1,000 | 0–1,000 mm | — | — | — | 0–3 mm |
Punching / nibbling | 1–5,000 | 0–300 mm | 0–300 mm | — | — | 0–5 mm |
Combined forming laser cutting / punching | 1–5,000 | 0–300 mm | 0–300 mm | — | — | 0–5 mm |
Laser cutting, tube & section | 1–1,000 | 5–500 mm | 5–250 mm | 5–250 mm | — | 1–10 mm |
Plasma fusion cutting | 1–1,000 | 10–500 mm | 10–250 mm | — | 0–100 kg | 1–10 mm |
Plate rolling / bending | 1–1,000 | — | 10–500 mm | — | — | 0.5–10 mm |
Sheet Metal Forming (Stamping, Deep-drawing)
| Technologies | Lotsize | Length | Width | Height | Material thickness |
|---|---|---|---|---|---|
Punching / pressing (Out-of-tool) | 1–500 k | 0–1,000 mm | 0–500 mm | — | 0–5 mm |
Stamping and bending machine (Bihler) | 1–500 k | 0–100 mm | 0–40 mm | — | 0–4 mm |
Deep-drawing | 1–10,000 | 0–500 mm | 0–500 mm | 0–500 mm | 0–4 mm |
Roll forming | 1–1,000 | 100–5,000 mm | 10–300 mm | — | 0.3–3 mm |
Plate rolling / bending | 1–1,000 | — | 10–500 mm | — | 0.5–10 mm |
Turning
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Turning | 1–1,000 | 0–1,000 mm | — | — | 0–200 mm | — |
Automatic turning (bar) | 1–10,000 | 0–800 mm | — | — | 10–100 mm | — |
Swiss turning | 1–10,000 | 0–30 mm | — | — | 0–10 mm | — |
Full-range turning (including milling) | 1–1,000 | 1–500 mm | — | — | 1–250 mm | — |
Hard turning | 1–1,000 | 1–500 mm | — | — | 5–250 mm | — |
Deep-hole drilling | 1–1,000 | 10–500 mm | 10–250 mm | 10–100 mm | 1–100 mm | 0–100 kg |
Centering / end facing | 1–1,000 | 10–500 mm | — | — | 3–200 mm | — |
Shaft machining | 1–1,000 | 5–500 mm | — | — | 3–100 mm | 0–50 kg |
Casting
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Machine moulding (sand casting) | 1–5,000 | 0–500 mm | 0–500 mm | 0–500 mm | 0–100 kg |
Investment casting | 1–1,000 | 5–500 mm | 5–500 mm | 5–500 mm | 0–30 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Anodizing | 1–1,000 | 1–1,000 mm | 1–500 mm | 1–1,000 mm | 0–150 kg |
Powder coating | 1–1,000 | 5–1,000 mm | 5–700 mm | 5–800 mm | 0–150 kg |
Sand blasting | 1–1,000 | 5–1,000 mm | 5–700 mm | 5–800 mm | 0–150 kg |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Machine frames / bases / racks | 10–1,000 mm | 10–1,000 mm | 10–500 mm | 0–100 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Laser-beam welding | 1–1,000 | 1–1,000 mm | 1–1,000 mm | 1–500 mm | 1–200 mm | 0–100 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–1,000 | 0–500 mm | 0–250 mm | 0–100 mm | — | — |
5-axis milling machines | 1–1,000 | 0–500 mm | 0–250 mm | 0–100 mm | — | — |
Form milling (3 D) | 1–1,000 | 0–500 mm | 0–250 mm | 0–100 mm | — | — |
Full-range milling (including turning) | 1–1,000 | 1–500 mm | 1–250 mm | 1–100 mm | 1–250 mm | — |
HSC milling | 1–1,000 | 1–500 mm | 1–250 mm | 1–100 mm | — | 0–100 kg |
Deep-hole drilling | 1–1,000 | 10–500 mm | 10–250 mm | 10–100 mm | 1–100 mm | 0–100 kg |
Engraver milling | 1–1,000 | 1–500 mm | 1–250 mm | 1–100 mm | 1–100 mm | 0–100 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Deep-hole drilling | 1–1,000 | 10–500 mm | 10–250 mm | 10–100 mm | 1–100 mm | 0–100 kg |
Drilling / threading / tapping | 1–1,000 | 1–500 mm | 1–250 mm | 1–100 mm | — | 0–100 kg |
Materials
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Cast metals
Cast steelCast iron
Industries
Hydraulic and pneumatic industryAerospace and aviation industryFittings engineeringMachine tool manufacturingDrive and gear engineeringElectrical industryOffice machinery and suppliesAutomation and control engineeringAutomotive and vehicle constructionMeasurement and control technique, laboratory equipmentMilitary engineeringPaper and printing machinery industryClean room technologySpecial purpose machinery manufacturingMechanical engineeringMedical technologyPrecision engineering, mechatronics and opticsRailway and rail vehicles industry
Certificates
No certificates
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.