.jpg&w=1920&q=75)

Overview
About ZEIKOS GmbH
Who we are
ZEIKOS GmbH is a service provider in the field of industrial 3D printing from individual parts to series production. We work with PA, silicones and transparent plastic. Our advantage is that we can solve problems for our customers because we are both a design office with a small mechanical workshop and we have a network of manufacturing partners. We specialize in producing your printed parts with series finishes. From medical surfaces to surfaces for outdoor use. In addition, we can support you with the construction or simply with the data transfer for 3D models.
...
...
...
...
...
...
1 / 19
.jpg)
2 / 19
.jpg)
3 / 19

4 / 19

5 / 19

6 / 19

7 / 19
.jpg)
8 / 19
.jpg)
9 / 19

10 / 19

11 / 19

12 / 19

13 / 19

14 / 19

15 / 19

16 / 19
.jpg)
17 / 19

18 / 19

19 / 19

Großkarolinenfeld, Germany
Member since 2022
Employees< 5
Certificates1
Turnover< 1 Mil.
Year of foundation1986
Marketing documents
biokompatibilitaet_pa12_304.pdfPDF FileFluid_tightness_characterization_I_-_MJF_Applications.pdfPDF FileHP_3D_HR_PA12_-_PAHs_Certificate.pdfPDF FileM2.pdfPDF FilePA_12_MJF.pdfPDF FileSilikone.pdfPDF Filepa12_composition_fuer_toy_application_319.pdfPDF File4AA7-2792EEW.pdfPDF FileBestaendigkeit_PA12.pdfPDF File
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Turning | 1–8,000 | 5–380 mm | — | — | 5–380 mm | — |
Automatic turning (bar) | 1–8,000 | 5–380 mm | — | — | 5–380 mm | — |
Swiss turning | 1–8,000 | 5–380 mm | — | — | 5–380 mm | — |
Full-range turning (including milling) | 1–8,000 | 5–380 mm | — | — | 5–380 mm | — |
Deep-hole drilling | 1–8,000 | 5–380 mm | 5–380 mm | 5–284 mm | 5–380 mm | 0–30 kg |
Cutting (plastics)
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Laser cutting 2D | 1–8,000 | 5–380 mm | 5–380 mm | — | — | 2–10 mm |
Laser cutting 3D | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | 0–30 kg | 2–10 mm |
Laser cutting, tube & section | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | — | 2–10 mm |
Injection Moulding, Extruding
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Injection moulding | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | 0–30 kg |
Extrusion (profile) | 1–8,000 | — | 5–380 mm | 5–380 mm | — |
Rotational moulding | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | — |
Forming (Plastics & Rubber)
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Thermoforming | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | 0–30 kg | 2–10 mm |
Water jet cutting
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Water jet cutting 2D | 1–8,000 | 5–380 mm | 5–380 mm | — | — | — | 2–10 mm |
Water jet cutting 3D | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | — | 0–30 kg | 2–10 mm |
Water jet cutting, tube & section | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | 5–380 mm | 0–30 kg | 2–10 mm |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Bending / folding | 1–8,000 | 5–380 mm | — | 2–10 mm |
Combined forming laser cutting / punching | 1–8,000 | 5–380 mm | 5–380 mm | 2–10 mm |
Plate rolling / bending | 1–8,000 | — | 5–380 mm | 2–10 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | — | — |
5-axis milling machines | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | — | — |
Form milling (3 D) | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | — | — |
Full-range milling (including turning) | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | 3–280 mm | — |
HSC milling | 1–8,000 | 5–284 mm | 5–380 mm | 5–380 mm | — | 0–30 kg |
Additive Manufacturing
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
3D printing (general) | 1–10,000 | 1–380 mm | 1–284 mm | 1–380 mm |
Materials
Light metals
Aluminium and aluminium alloys
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticSilocone (LSR)
Industries
Plant engineering and constructionAutomation and control engineeringFurniture industryMedical technologyPrecision engineering, mechatronics and opticsMechanical engineeringLighting industryElectrical industryApparatus engineeringSpecial purpose machinery manufacturingMachine tool manufacturingPackaging industryAir conditioning, refrigeration and ventilation industryMeasurement and control technique, laboratory equipment
Certificates
No certificates
Parts & Machines
Machinery (2)
1 / 2

Multi Jet Fusion (MJF)
ManufacturerHP
Control-
Year of Construction2018
2 / 2

Agilista 3200
ManufacturerKeyence
Control-
Year of Construction2018
2 Machinery
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.