

Overview
About MEGA Int'l
Who we are
MEGA Int'l in Roermond NL/Neeritter was founded in 1996 as an engineering firm and quickly expanded its portfolio with a large number of trading activities arising from the wishes of customers who, in addition to familiar development concepts, also purchase machine parts, machine modules and even complete machines entrusted to MEGA Int'l. MEGA Int'l Roermond/Neeritter works closely together with a large number of European and Global top producers specialized in a wide range of production and product disciplines that can cover a considerable part of the needs for machine manufacturers. MEGA Int'l is capable of using it suppliers to play an important role in cost price improvement in order to stay ahead of the strong global competition, in terms of price and technologies.
1 / 1

NEERITTER, Netherlands
Member since 2016
Employees< 5
Certificates2
Turnover5 - 10 Mil.
Year of foundation1996
Competencies
Technologies
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–1,000 | 1–5,000 mm | 1–1,000 mm | 1–1,000 mm | 0–10,000 kg |
Hydraulic engineering | 10–2,500 | 10–5,000 mm | 10–300 mm | 10–300 mm | 0–500 kg |
Pneumatic engineering | — | — | — | — | — |
Apparatus engineering | 1–1,000 | 1–5,000 mm | 1–2,500 mm | 1–2,500 mm | 0–5,000 kg |
Tool building | — | — | — | — | — |
Handling technology | — | — | — | — | — |
Casting
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Machine moulding (sand casting) | 10–25,000 | 5–10,000 mm | 5–2,000 mm | 5–3,000 mm | — | 0–50,000 kg |
Gravity die casting | 100–10,000 | 5–400 mm | 5–300 mm | 5–300 mm | — | 0–10 kg |
Pressure die casting | — | — | — | — | — | — |
Investment casting | 50–10,000 | 10–5,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–10,000 kg |
Low-pressure casting | 1,000–25,000 | 1–500 mm | 1–500 mm | 1–500 mm | — | 0–10 kg |
Hand moulding (sand casting) | 10–25,000 | 5–5,000 mm | 5–2,000 mm | 5–2,000 mm | — | 0–25,000 kg |
Centrifugal casting | 10–1,000 | 10–2,000 mm | — | — | 10–1,000 mm | 0–5,000 kg |
Continuous casting | — | — | — | — | — | — |
Thixoforming | — | — | — | — | — | — |
Cable Preparation
| Technologies | Diameter |
|---|---|
Cable preparation | 0.1–50 mm |
Sheet Metal Forming (Stamping, Deep-drawing)
| Technologies | Lotsize | Length | Width | Height | Material thickness |
|---|---|---|---|---|---|
Punching / pressing (Out-of-tool) | 500–250,000 | 0.5–600 mm | 0.5–600 mm | — | 0.1–10 mm |
Stamping and bending machine (Bihler) | 500–250,000 | 0.5–600 mm | 0.5–600 mm | — | 0.1–3 mm |
Deep-drawing | 1,000–250,000 | 10–500 mm | 10–500 mm | 10–500 mm | 0.5–3 mm |
Fineblanking / pressing | 500–250,000 | 0.5–800 mm | 0.5–800 mm | — | — |
Solid Forming
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Drop forging | 1–100 k | — | — | 0–50 kg |
Open die forging | 10–1,000 | — | — | 0–25,000 kg |
Ring rolling | 5–1,000 | 100–500 mm | 250–5,000 mm | 0–5,000 kg |
Wire & Spring Bending
| Technologies | Lotsize | Diameter |
|---|---|---|
Wire bending | 500–100,000 | 0.1–25 mm |
Spring bending | 50–10,000 | 1–250 mm |
Materials
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosetsElastomersNatural and vulcanised rubber
Cast metals
Cast steelCast iron
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Advanced Materials
Nickel alloy (Inconel, Monel, Hastelloy)
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Natural materials
Rock
Non-metal inorganic materials
Graphite
Industries
Precision engineering, mechatronics and opticsDrive and gear engineeringApparatus engineeringHydraulic and pneumatic industryFittings engineeringAutomotive and vehicle constructionLighting industryMining and tunnel engineeringRailway and rail vehicles industryElectrical industry
Certificates
ISO 9001:2015
EN ISO 13485
Parts & Machines
Parts (8)
1 / 8

Teil 1
Lotsize0
2 / 8

Teil 2
Lotsize0
3 / 8

Teil 3
Lotsize0
4 / 8

Teil 4
Lotsize0
5 / 8

Teil 5
Lotsize0
6 / 8

Gearbox
Lotsize0
7 / 8

Deep Drawing
Lotsize0
8 / 8

Shape Forging
Lotsize0
8 Parts
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.